Warn ATV Armor Application Chart
Click the appropriate part number to be taken to the specific item page| HONDA (ATV) | |||||
| Chassis | Side Chassis | A-Arm Kit, Front |
A-Arm Kit, Rear |
||
| 2007 | FOREMAN (TRX500TM) 2X4 | 76020 | 75881 | ||
| 2005-2010 | FOREMAN (TRX500TM) 4X4 | 76020 | 75881 | ||
| 2008-2009 | FOREMAN EPS 4X4 (TRX500FPM) | 76020 | 75881 | ||
| 2005-2009 | FOREMAN ES (TRX500FE) 4X4 | 76020 | 75881 | ||
| 2009 | FOREMAN ES EPS (TRX500FPE) 4X4 | 76020 | 75881 | ||
| 2009 | FOREMAN (TRX500FM) 4X4 | 76020 | 75881 | ||
| 2010 | RANCHER (TRX420FM) 4X4, ES (TRX420TE) 4X4 | 84631 | 84645 | ||
| 2010 | RANCHER EPS (TRX420FPM) 4X4 | 84631 | 84645 | ||
| 2010 | RANCHER EPS ES (TRX420FPE) 4X4 | 84631 | 84645 | ||
| 2010 | RANCHER AT (TRX420FA) 4X4 | 84631 | 84645 | ||
| 2010 | RANCHER AT EPS (TRX420FPA) 4X4 | 84631 | 84645 | ||
| 2003-2005 | RINCON (TRX650FA) 4X4 | 76040 | 76265 | ||
| 2006-2012 | RINCON (TRX680FA) 4X4 | 76040 | 75881 | 76265 | |
| 2009 | RINCON GPScape (TRX680FGA) 4X4 | 76040 | 75881 | 76265 | |
| 2008 | RINCON GPScape (TRX680FGA) 4X4 | 76040 | 75881 | ||
| 2005-2011 | RUBICON (TRX500FA) 4X4, (TRX500FG) 4x4 | 76020 | 75881 | ||
| 2008 | RUBICON GPScape (TRX500FGA) 4X4 | 76020 | 75881 | ||
| 2009-2011 | RUBICON GPScape/EPS (TRX500FPA) 4X4 | 76020 | 75881 | ||
| KAWASAKI (ATV) | |||||
| Chassis | Side Chassis | A-Arm Kit, Front |
A-Arm Kit, Rear |
||
| 2006-2008 | BRUTE FORCE 650 4x4 | 76270 | 76290 | ||
| 2009-2011 | BRUTE FORCE 650 4x4 | 76270 | 76290 | ||
| 2006-2008 | BRUTE FORCE 650 4x4i | 76285AP,AW | 76298 | 76305 | |
| 2009-2011 | BRUTE FORCE 650 4x4i | 80562 | 76298 | 76305 | |
| 2006-2008 | BRUTE FORCE 750 4x4i | 76285AP,AW | 76298 | 76305 | |
| 2009-2012 | BRUTE FORCE 750 4x4i | 80562 | 76298 | 76305 | |
| POLARIS (ATV) | |||||
| Chassis | Side Chassis | A-Arm Kit, Front |
A-Arm Kit, Rear |
||
| 2005-2006 | SPORTSMAN 400 4X4 | 77473 | |||
| 2005-2009 | SPORTSMAN 500 4X4 | 77473 | 77251 | ||
| 2007-2008 | SPORTSMAN 500 X2 4X4 | 77473 | 77251 | ||
| 2006 | SPORTSMAN 500 X2 4X4 | 77473 | |||
| 2009 | SPORTSMAN 550/850 XP | 83680 | 83682 | 83686 | |
| 2010-2011 | SPORTSMAN 550/850 XP | 83680 | 83682 | 84480 | |
| 2010-2011 | SPORTSMAN 550 XP EPS 4X4 | 83680 | 83682 | 84480 | |
| 2005-2007 | SPORTSMAN 700 4X4 | 77473 | 77251 | ||
| 2005-2008 | SPORTSMAN 800 Twin 4X4 | 77473 | 77251 | ||
| 2008-2009 | SPORTSMAN 800 Touring 4X4 | 77473 | 77251 | ||
| 2007-2008 | SPORTSMAN 800 X2 4X4 | 77473 | 77251 | ||
| 2006 | SPORTSMAN MV7 4X4 | 77473 | |||
| 2005-2008 | SPORTSMAN 6X6 | 77473 | |||
| 2005 | TRAIL BOSS 330 2X4 | 77473 | |||
| SUZUKI (ATV) | |||||
| Chassis | Side Chassis | A-Arm Kit, Front |
A-Arm Kit, Rear |
||
| 2008-2009 | KING QUAD 450 | 78374AT | 78370AT | 78366AT | |
| 2009-2010 | KING QUAD 450 AXi PS 4X4 | 78374AT | 78370AT | 78366AT | |
| 2011 | KING QUAD 500 AXi (PS) (CAMO) 4X4 | 78374AT | 78370AT | 78366AT | |
| 2007 | KING QUAD 700 4x4 | 78374AT | 78370 AT | 78366AT | |
| 2008-2009 | KING QUAD 750 | 78374AT | 78370AT | 78366AT | |
| 2011 | KING QUAD 750 AXi (PS) (CAMO) 4X4 | 78374AT | 78370AT | 78366AT | |
| YAMAHA (ATV) | |||||
| Chassis | Side Chassis | A-Arm Kit, Front |
A-Arm Kit, Rear |
||
| 2009-2011 | GRIZZLY 550 AUTO 4X4, AUTO EPS 4X4 | 74870AM | 74874 | 74876 | |
| 2007-2011 | GRIZZLY 700 | 74870AM | 74874 | 74876 | |
| 2008-2011 | GRIZZLY 700 AUTO EPS 4X4 | 74870AM | 74874 | 74876 | |
| 2011 | GRIZZLY 700 FI AUTO EPS SPECIAL EDITION 4X4 | 74870AM | 74874 | 74876 | |
| Exceptions | |
| AM | Not Compatible With Warn Plow Mount |
| AP | Must be Revision A1 |
| AT | Does Not Fit Models With Power Steering |
| AW | Not Compatible With Front Plow Mount |





